A. General Information
| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of the School | CHINMAYA VIDYALAYA SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1930183 |
| 3 | School Code (If Applicable) | 55134 |
| 4 | Complete Address with PIN Code | TS NO.646 CHOKKANATHAR KOIL STREET, KADAMBADI, NAGAPATTINAM, TAMILNADU, INDIA – 611 001. |
| 5 | Principal Name | GEETHA BENNET C |
| 6 | Principal Qualification | M.S.IT., M.Ed., M.Phil. |
| 7 | School Email ID | nagai_vidyalaya@yahoo.com |
| 8 | Contact Details (Landline/Mobile) | 04365249455 |
B. Documents & Information
| SL No. | Documents / Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
Note:
The schools need to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. Result and Academics
| SL No. | Documents / Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View Result |
D. Staff (Teaching)
| S. No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | SMT. C. GEETHA BENNET M.S.I.T., M.Ed., M.Phil., |
| 2 | Vice Principal | 1 | SMT. U. JAYANTHI MA B.Ed |
| 3 | Headmistress / Headmaster | – | – |
| 4 | Total No. of Teachers | Total: 108 | – |
| PGT | 23 | View | |
| TGT | 63 | View |
|
| PRT | 6 | View | |
| 5 | Teachers Section Ratio | 1:15 | – |
| 6 | Details of Special Educator | 1 | S. Sivaranjani MA B.Ed (special education) |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Anjana Raj School Psychologist MSc Psychology Diploma in Nutrition Psychologist & Nutritionist |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 18859 |
| 2 | No. and Size of the Classroom (in Sq. Mtr) | 61 & 2988 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr) | 6 & 551 |
| 4 | No. and Size of Library (in Sq. Mtr) | 1 & 86 |
| 5 | Internet Facility (Yes/No) | YES |
| 6 | No. of Girls Toilets | 60 |
| 7 | No. of Boys Toilets | 26 |
| 8 | No. of CWSN Toilets | – |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |
