Name of the School with Address (Strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code. |
Chinmaya Vidylaya Senior Secondary School, 646 Chokkanathar Koil Street, Sadambadi, Nagapattinam-611001 |
Phone Number | 04365 249455 |
nagai_vidyalaya@yahoo.com | |
Fax No | Larry |
Year of establishment of school | 1997 |
Whether NOC from state/UT or Recommendation of Embassy of India obtained? | Yes, Director of School Education, Tamil Nadu State Government |
NOC No | RCNO5285/A2/2002 |
NOC Issuing date | 05.07.2002 |
Is the School is recognized, | Yes, CBSE – New Delhi |
If yes by which authority | Affiliation No:1930183 |
Status of affiliation Permanent/ Regular/Provisional | Extension of Provisional |
Affiliation No | 1930183 |
Affiliation with the Board Since | 01.04.2004 |
Extension of affiliation upto Name of the Trust/Society/Company | 31.03.2020 |
Registered under section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is Valid | MADRAS CHINMAYA SEVA TRUST, Trust Registered as per trust act. |
List of Members of School Managing Committee with their Address/tenure and Post Held |
Chinmaya Vidyalaya Managing Committee
Members (Other School/College)
Name and Official Address of | Shri. M.R. RAJAGOPAL |
The Manager / President / Correspondent | Chinmaya Vidyalaya, Nagapattinam – 611001 |
nagaichinmayatrust@gmail.com | |
Ph.No | 04365-248040 |
Fax No | |
Area of School Campus | 4.54 Acres |
Built up area (sq.f) | 52086 sqf |
Area play ground in sq.mts | 8399.35 Sqm (Indoor and Outdoor) |
Other facilities
Swimming pool | Nil |
Indoor Games | CHESS, CARROM, SHUTTLE, TABLE, TENNIS |
Dance Room | Available |
Gymnasium | nil |
Music Room | Available |
Hostel | Nil |
Health and Medical check up | Yes, being done regularly |
Details of Fee Structure
CLASS | I TERM TOTAL | II TERM TOTAL | III TERM TOTAL |
---|---|---|---|
PRE KG | 7255 | 7255 | 7255 |
LKG | 7180 | 7180 | 7180 |
UKG | 7220 | 7220 | 7220 |
I STD | 7290 | 7290 | 7290 |
II STD | 7350 | 7350 | 7350 |
III STD | 7370 | 7370 | 7370 |
IV STD | 7410 | 7410 | 7410 |
V STD | 7450 | 7450 | 7450 |
VI STD | 7610 | 7610 | 7610 |
VII STD | 7820 | 7820 | 7820 |
VIII STD | 7950 | 7950 | 7950 |
IX STD | 8750 | 8750 | 8750 |
X STD | 9450 | 9450 | 9450 |
XI STD | 12700 | 12700 | 12700 |
XII STD | 15000 | 15000 | 15000 |
Particulars of teaching staff
DESIGNATION | TOTAL NO |
---|---|
PRINCIPAL | 1 |
VICE PRINCIPAL | 1 |
PGT | 17 |
TGT | 54 |
PRT/NTTs | 2 |
PET | 3 |
HEALTH WELLNESS TEACHER | 1 |
LIBRARIAN | 2 |
COUNCELLOR | 1 |
OTHERS | 22 |
MUSIC/ART/DANCE | 8 |
LAB ASSISTANT | 4 |
ADMIN STAFF | 9 |
Transport facility – nil
Details of salary being paid by the school to teaching staff/non teaching staff
DESIGNATION | TOTAL EMOLUMENTS
|
|||
---|---|---|---|---|
PRINCIPAL | 30000 | – | ||
VICE PRINCIPAL | 25000 | – | ||
PGT | 20000 | – | ||
TGT | 15000 | – | ||
PRT | 8000 | – | ||
PTI | 15000 | – | ||
COUNCELLOR | 20000 | – | ||
LIBRARIAN | 10000 | – | ||
OTHER |
Mode of payment of Salary Name of the Bank though which Salary is drawing | Syndicate Bank, Nagapattinam |
Through single cheque transfer Advice | Yes |
Individual Cheque/Cash | – |
Library Facilities | |
size of the Library in sq.feet | 1095 Sqf |
No of Periodicals | 3 |
No of Dailies | 4 |
No of reference books | 962 |
No of Magazine | 34 |
Others | 14500 (Fiction, non Fiction, CD, others |
Section wise enrolment of school - For current session
CLASS | SECTION | ENROLMENT |
---|---|---|
PRE KG | A | 27 |
LKG | A | 25 |
LKG | B | 26 |
LKG | C | 24 |
LKG | D | 25 |
UKG | A | 24 |
UKG | B | 21 |
UKG | C | 23 |
UKG | D | 25 |
I STD | A | 26 |
I STD | B | 28 |
I STD | C | 25 |
I STD | D | 26 |
I STD | E | 27 |
II STD | A | 28 |
II STD | B | 29 |
II STD | C | 28 |
II STD | D | 28 |
II STD | E | 29 |
III STD | A | 30 |
III STD | B | 31 |
III STD | C | 30 |
III STD | D | 30 |
III STD | E | 29 |
III STD | F | 26 |
IV STD | A | 29 |
IV STD | B | 28 |
IV STD | C | 29 |
IV STD | D | 29 |
IV STD | E | 30 |
V STD | A | 34 |
V STD | B | 32 |
V STD | C | 35 |
V STD | D | 32 |
VI STD | A | 40 |
VI STD | B | 35 |
VI STD | C | 38 |
VI STD | D | 20 |
VII STD | A | 32 |
VII STD | B | 32 |
VII STD | C | 32 |
VII STD | D | 20 |
VIII STD | A | 32 |
VIII STD | B | 30 |
VIII STD | C | 31 |
IX STD | A | 35 |
IX STD | B | 33 |
IX STD | C | 36 |
X STD | A | 32 |
X STD | B | 34 |
X STD | C | 34 |
XI STD | A | 37 |
XI STD | B | 34 |
XI STD | C | 13 |
XII STD | A | 29 |
XII STD | B | 28 |
XII STD | C | 18 |
TOTAL | 1653 |